<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bullfrog Download Statistics</title>
	<atom:link href="http://outerlevel.com/blog/2006/10/08/bullfrog-download-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerlevel.com/blog/2006/10/08/bullfrog-download-statistics/</link>
	<description>Building a MicroISV</description>
	<pubDate>Tue, 02 Dec 2008 23:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Make Mac Games &#187; Blog Archive &#187; Bullfrog Download Statistics</title>
		<link>http://outerlevel.com/blog/2006/10/08/bullfrog-download-statistics/#comment-634</link>
		<dc:creator>Make Mac Games &#187; Blog Archive &#187; Bullfrog Download Statistics</dc:creator>
		<pubDate>Sun, 08 Oct 2006 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://outerlevel.com/blog/2006/10/08/bullfrog-download-statistics/#comment-634</guid>
		<description>[...] So if you are at all curious as to how well Bullfrog did in downloads and who turned out to be the best referrer of traffic check out my Bullfrog Download Statistics article on my Outer Level company blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] So if you are at all curious as to how well Bullfrog did in downloads and who turned out to be the best referrer of traffic check out my Bullfrog Download Statistics article on my Outer Level company blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
