<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Level Blog &#187; Bullfrog Touch</title>
	<atom:link href="http://outerlevel.com/blog/categories/bullfrog-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerlevel.com/blog</link>
	<description>Building a MicroISV</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bullfrog Lite</title>
		<link>http://outerlevel.com/blog/2009/04/13/bullfrog-lite/</link>
		<comments>http://outerlevel.com/blog/2009/04/13/bullfrog-lite/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:52:25 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=363</guid>
		<description><![CDATA[Bullfrog Lite is in the App Store. Race against the clock to defend your swamp against invading bugs. Hop and chomp your way through 3 increasingly challenging levels. Bullfrog Lite is the free version of our game Bullfrog Touch, which includes 75 levels and 13 unique maps. Give it a shot, it&#8217;s free!]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/bullfrog-touch" alt="Bullfrog Lite"><img style="float:right;border:none;margin-right:15px;margin-top:15px" src="http://outerlevel.com/images/bullfrog-touch/Icon-Lite-128.png" /></a></p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311228777&#038;mt=8">Bullfrog Lite</a> is in the App Store.   </p>
<p>Race against the clock to defend your swamp against invading bugs.  Hop and chomp your way through 3 increasingly challenging levels.</p>
<p>Bullfrog Lite is the free version of our game <a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a>, which includes 75 levels and 13 unique maps.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311228777&#038;mt=8">Give it a shot, it&#8217;s free!</a></p>
<p><a href="/images/bullfrog-touch/ScreenShot-1.png" title="Bullfrog Touch Game Play"><img src="/images/bullfrog-touch/ScreenShot-1-Thumb.png" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2009/04/13/bullfrog-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog Touch 1.2 Adds New Point Bonuses and Sound Effects</title>
		<link>http://outerlevel.com/blog/2009/02/20/bullfrog-touch-12-adds-new-point-bonuses-and-sound-effects/</link>
		<comments>http://outerlevel.com/blog/2009/02/20/bullfrog-touch-12-adds-new-point-bonuses-and-sound-effects/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:16:33 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=341</guid>
		<description><![CDATA[Bullfrog Touch 1.2 is now available in the App Store. This update introduces a new double point bonus when you successfully chomp more than one bug in a tongue attack. This adds some nice skill-based depth to the game. Also, I added a new animation for earn a time bonus by chomping a hard to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/bullfrog-touch" alt="Bullfrog Touch"><img style="float:right;border:none;margin-right:15px;margin-top:15px" src="http://outerlevel.com/images/bullfrog-touch/Icon-128.png" /></a></p>
<p><a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> 1.2 is now available in the App Store.</p>
<p>This update introduces a new double point bonus when you successfully chomp more than one bug in a tongue attack.  This adds some nice skill-based depth to the game.</p>
<p>Also, I added a new animation for earn a time bonus by chomping a hard to catch bee.</p>
<p>New sound effects have also been added to help enrich the gaming experience.</p>
<p>I also went through the user interface and polished it up a bit &#8212;  fixed some menu navigation issues and added a sync high scores button.  There&#8217;s now a new round completed screen with a bit of animation.</p>
<p>But, I didn&#8217;t just add new things to the game, but I also was able to fix some performance issues that would cause occasional frame rate loss when more than one mosquito was buzzing your frog.</p>
<p>This update is free to current owners.  Bullfrog Touch is available in the <a href="http://outerlevel.com/api/bullfrog-touch/appstore/">iTunes App Store</a> immediately and costs $1.99 (USD).</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2009/02/20/bullfrog-touch-12-adds-new-point-bonuses-and-sound-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog Touch Video</title>
		<link>http://outerlevel.com/blog/2009/02/03/bullfrog-touch-video/</link>
		<comments>http://outerlevel.com/blog/2009/02/03/bullfrog-touch-video/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:15:27 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=335</guid>
		<description><![CDATA[In preparation for the upcoming release of Bullfrog Touch 1.2, I thought I would share a short video of what game play is like. This is my first attempt at recording an iPhone screen, so please pardon my terrible video recording skills.]]></description>
			<content:encoded><![CDATA[<p>In preparation for the upcoming release of <a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> 1.2, I thought I would share a short video of what game play is like.  </p>
<p>This is my first attempt at recording an iPhone screen, so please pardon my terrible video recording skills.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9C5D3ey_JsQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9C5D3ey_JsQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2009/02/03/bullfrog-touch-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bullfrog Touch Preproduction Artwork</title>
		<link>http://outerlevel.com/blog/2008/12/13/bullfrog-touch-preproduction-artwork/</link>
		<comments>http://outerlevel.com/blog/2008/12/13/bullfrog-touch-preproduction-artwork/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:39:53 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=301</guid>
		<description><![CDATA[Mike Rohde posted some of the design work he did for me on Bullfrog Touch. I always find it interesting to see preproduction artwork for games. Mike took the icon that Jordan Langille created and produced the Bullfrog Touch logo which you can view here: http://www.flickr.com/photos/rohdesign/3104150434/ Mike also helped design the look and feel of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.rohdesign.com">Mike Rohde</a> posted some of the design work he did for me on <a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a>.  I always find it interesting to see preproduction artwork for games.</p>
<p>Mike took the icon that <a href="/">Jordan Langille</a> created and produced the Bullfrog Touch logo which you can view here:</p>
<p><center>
<p><a href="http://www.flickr.com/photos/rohdesign/3104150434/">http://www.flickr.com/photos/rohdesign/3104150434/</a></p>
<p></center></p>
<p>Mike also helped design the look and feel of the high scores list by creating some concept art that we then modeled the final interface on. You can see Mike&#8217;s original artwork here:</p>
<p>	<center>
<p><a href="http://www.flickr.com/photos/rohdesign/3104215019/">http://www.flickr.com/photos/rohdesign/3104215019/</a></p>
<p></center></p>
<p>For comparison, here&#8217;s how the final high scores screen turned out:</p>
<p><center><a href="http://outerlevel.com/images/bullfrog-touch/ScreenShot-3.png"><img src="http://outerlevel.com/images/bullfrog-touch/ScreenShot-3-Thumb.png" /></a></center></p>
<p><strong>Update (Dec. 20, 2008):</strong>  Mike posted a more detailed write up on the process: <a href="http://www.rohdesign.com/weblog/archives/002994.html">Bullfrog Touch Logo &#038; iPhone UI Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/12/13/bullfrog-touch-preproduction-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TidBITS Names Bullfrog Touch as Top Pick for iPhone Games</title>
		<link>http://outerlevel.com/blog/2008/12/09/tidbits-names-bullfrog-touch-as-top-pick-for-iphone-games/</link>
		<comments>http://outerlevel.com/blog/2008/12/09/tidbits-names-bullfrog-touch-as-top-pick-for-iphone-games/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:04:54 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=299</guid>
		<description><![CDATA[TidBITS readers voted Bullfrog Touch as one of the favorite iPhone Games for their 2008 Gift Guide. The top three vote-getters were Bullfrog Touch, Scrabble from Electronic Arts, and MotionX Poker Thanks to everyone who voted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://db.tidbits.com/">TidBITS</a> readers voted <a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> as one of the favorite iPhone Games for their <a href="http://db.tidbits.com/article/9920">2008 Gift Guide</a>.</p>
<blockquote><p>
The top three vote-getters were Bullfrog Touch, Scrabble from Electronic Arts, and MotionX Poker
</p></blockquote>
<p>Thanks to everyone who voted.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/12/09/tidbits-names-bullfrog-touch-as-top-pick-for-iphone-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TidBITS Gift Guide 2008 Survey</title>
		<link>http://outerlevel.com/blog/2008/12/04/tidbits-gift-guide-2008-survey/</link>
		<comments>http://outerlevel.com/blog/2008/12/04/tidbits-gift-guide-2008-survey/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:17:30 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=297</guid>
		<description><![CDATA[Bullfrog Touch is in the running for Best iPhone Game for the upcoming TidBITS Gift Guide 2008. You can help decide what makes it into this year&#8217;s guide by placing your vote. But hurry, the deadline is December 5.]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> is in the running for <a href="http://emperor.tidbits.com/webx?displaySurvey@@.3ce6072b">Best iPhone Game</a> for the upcoming TidBITS Gift Guide 2008.   </p>
<p>You can help decide what makes it into this year&#8217;s guide by <a href="http://emperor.tidbits.com/webx?displaySurvey@@.3ce6072b">placing your vote</a>.  But hurry, the deadline is December 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/12/04/tidbits-gift-guide-2008-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog Touch Corrupted Graphics</title>
		<link>http://outerlevel.com/blog/2008/10/14/bullfrog-touch-corrupted-graphics/</link>
		<comments>http://outerlevel.com/blog/2008/10/14/bullfrog-touch-corrupted-graphics/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:07:51 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=265</guid>
		<description><![CDATA[Bullfrog Touch 1.1 was finally pushed out to the App Store by Apple yesterday (Monday October 13). We were very excited to finally get this version out. Unfortunately, the game made it all the way through the review process with a corrupt graphics file. I uploaded a new version to the App Store this morning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/blog/images/bullfrogTouch/BullfrogTouch-CorruptGraphics.png" title="Corrupt Graphics"><img style="float:right;" src="http://outerlevel.com/blog/images/bullfrogTouch/BullfrogTouch-CorruptGraphics-Thumb.png" border="0" /></a></p>
<p><a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> 1.1 was finally pushed out to the App Store by Apple yesterday (Monday October 13).   </p>
<p>We were very excited to finally get this version out.  Unfortunately, the game made it all the way through the review process with a corrupt graphics file.</p>
<p>I uploaded a new version to the App Store this morning and all there is to do is sit back and wait until it makes its way through the App Store review process.</p>
<p>In the meantime, I suggest avoiding version 1.1 and wait for 1.1.1 to be available.</p>
<p>Sorry for the inconvenience.</p>
<p><strong>Update [October 20, 2008]: Bullfrog Touch 1.1.1 has been successfully published to the iTunes App Store.  This new version fixes the corrupt graphics file.   Things should now be back to normal.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/10/14/bullfrog-touch-corrupted-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog 2, Where art thou?</title>
		<link>http://outerlevel.com/blog/2008/07/16/bullfrog-2-where-art-thou/</link>
		<comments>http://outerlevel.com/blog/2008/07/16/bullfrog-2-where-art-thou/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:14:34 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog 2]]></category>
		<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=248</guid>
		<description><![CDATA[Back in May of 2007, I announced that Bullfrog 2 development had begun. The game engine was to be entirely rewritten to accelerate graphics by using OpenGL and to add many of the game play features I always felt were missing from the original Bullfrog. Then in September, I shared with you a short movie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/bullfrog-touch/" alt="Bullfrog Touch"><img style="float:left;border:none;margin-right:25px;margin-top:15px" src="http://outerlevel.com/images/bullfrog-touch/Icon-128.png" /></a></p>
<p>Back in May of 2007, I announced that <a href="http://outerlevel.com/blog/2007/05/31/bullfrog-2/">Bullfrog 2 development had begun</a>.  The game engine was to be entirely rewritten to accelerate graphics by using OpenGL and to add many of the game play features I always felt were missing from the <a href="http://outerlevel.com/bullfrog/">original Bullfrog</a>.</p>
<p>Then in September, I shared with you a <a href="http://outerlevel.com/blog/2007/09/12/bullfrog-2-teaser-screencast/">short movie</a> showing a very early version of the new game engine. This was all targeting the Mac, just like the original.</p>
<p>While I was very excited about the project, Marcus and I were quite busy with other projects and development was slow.  But, just as our schedules began to open up a bit, Apple announced that they were allowing third party developers to write software for their new iPhone.</p>
<p><a href="http://outerlevel.com/images/bullfrog-touch/GamePlay.png" title="Bullfrog Touch Game Play"><img style="float:right;margin-left:25px; margin-bottom;15px;" src="http://outerlevel.com/images/bullfrog-touch/GamePlay-Thumb.png" border="0" /></a></p>
<p>I guess timing is everything.  Within hours of the announcement, we had decided to change directions and target the iPhone and attack the world of mobile gaming.</p>
<p>After more than a year since the original announcement and four months of intense development on a brand new and very exciting platform, the original vision was <a href="http://outerlevel.com/blog/2008/07/10/introducing-bullfrog-touch-for-iphone/">released</a>. </p>
<p><a href="http://outerlevel.com/bullfrog-touch">Bullfrog Touch</a> sports a fast graphics engine, accelerometer-based controls, beautiful scrolling maps, animated water, obstacles, and my personal favorite lily pads.</p>
<p>But, the most exciting part of this whole journey is the huge list of ideas we generated while working on this project.  The iPhone and iPod Touch platform is an extremely powerful environment for all kinds of software.  The ability to take your iPhone anywhere you go and have the full power of OS X under the hood is sure to lead to some great things.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/07/16/bullfrog-2-where-art-thou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Bullfrog Touch for iPhone</title>
		<link>http://outerlevel.com/blog/2008/07/10/introducing-bullfrog-touch-for-iphone/</link>
		<comments>http://outerlevel.com/blog/2008/07/10/introducing-bullfrog-touch-for-iphone/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:11:08 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=245</guid>
		<description><![CDATA[Outer Level is pleased to introduce our first iPhone and iPod Touch game, Bullfrog Touch. Classic arcade action comes to your iPhone or iPod Touch, but with a twist. Tilt, flick, and touch your way through 50 challenging levels to earn your spot atop the online global rankings. Race against the clock to eat six [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outerlevel.com/bullfrog-touch/" alt="Bullfrog Touch"><img style="float:right;border:none;margin-left:25px;margin-top:15px" src="http://outerlevel.com/images/bullfrog-touch/bullfrog-touch-iphone.png" /></a></p>
<p>Outer Level is pleased to introduce our first iPhone and iPod Touch game, <a href="http://outerlevel.com/bullfrog-touch/">Bullfrog Touch</a>.  Classic arcade action comes to your iPhone or iPod Touch, but with a twist.</p>
<p>Tilt, flick, and touch your way through 50 challenging levels to earn your spot atop the online global rankings. Race against the clock to eat six unique bugs on 13 beautiful maps featuring animated water, lily pads, plants, and other obstacles.</p>
<h3>Game Play Features</h3>
<ul>
<li>Addictive classic arcade action on your iPhone</li>
<li>Tilt, flick, and touch controls</li>
<li>50 increasingly challenging levels</li>
<li>13 beautiful maps with animated water, lily pads, plants, and other obstacles</li>
<li>Eat six bugs, each with its own unique behavior</li>
<li>Race against the clock</li>
<li>Bug radar helps you track down your prey</li>
<li>Track high scores with global rankings</li>
<li>Pause and restore game play at any time</li>
<li>Family and child safe gaming</li>
</ul>
<p>You can find more screen shots and information on the <a href="http://outerlevel.com/bullfrog-touch/">Bullfrog Touch product page</a>.</p>
<p>Bullfrog Touch sells for $7.99 (US) in the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284959519&#038;mt=8">iPhone App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/07/10/introducing-bullfrog-touch-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does a deadline look like?</title>
		<link>http://outerlevel.com/blog/2008/07/04/what-does-a-deadline-look-like/</link>
		<comments>http://outerlevel.com/blog/2008/07/04/what-does-a-deadline-look-like/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:51:39 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog Touch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://outerlevel.com/blog/?p=243</guid>
		<description><![CDATA[What does crunch time only three days before the submission deadline for Apple&#8217;s iPhone AppStore look like? And with that, I need more coffee. Update (July 6, 2008): As per request, the visible apps running on the large display include Photoshop, Terminal.app, and Xcode. The front-most windows belong to a custom map and level designer [...]]]></description>
			<content:encoded><![CDATA[<p>What does crunch time only three days before the submission deadline for Apple&#8217;s iPhone AppStore look like?</p>
<p><center><br />
<a href="/blog/images/bullfrogTouch/deadline-wide.png" title="Designing Bullfrog Touch Levels"><img src="/blog/images/bullfrogTouch/deadline-wide-thumb.png" alt="Designing Bullfrog Touch Levels" /></a><br />
</center></p>
<p>And with that, I need more coffee.</p>
<p><strong>Update (July 6, 2008):</strong>  As per request, the visible apps running on the large display include Photoshop, Terminal.app, and Xcode.  The front-most windows belong to a custom map and level designer for a soon to be announced iPhone game.</p>
<p>The second display on the right has <a href="http://colloquy.info/">Colloquy</a> (irc client), <a href="http://flyingmeat.com/voodoopad/">VoodooPad</a>, and Safari opened to our bug tracker hosted by <a href="http://unfuddle.com/">Unfuddle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerlevel.com/blog/2008/07/04/what-does-a-deadline-look-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

