Outer Level
Bullfrog Touch
High Scores
RankScoreRoundNameCountryDate
1 89,250 27 Earl US Nov 19, 2008
2 75,000 25 janine CH Nov 1, 2008
3 65,950 23 mikami US Oct 19, 2008
4 65,700 24 Barns87 US Aug 26, 2008
5 64,000 23 janine CH Nov 1, 2008
6 61,750 23 Earl US Nov 19, 2008
7 59,100 22 Earl US Nov 19, 2008
8 58,800 22 Barns87 US Aug 26, 2008
9 56,350 21 Earl US Nov 19, 2008
10 51,050 20 Barns87 US Aug 23, 2008
11 41,000 17 Christophe FR Oct 24, 2008
12 36,200 15 Barns87 US Aug 25, 2008
13 36,200 16 Barns87 US Aug 23, 2008
14 34,300 16 brian US Oct 28, 2008
15 34,300 16 Barns87 US Aug 26, 2008
16 33,900 16 craig Mc hottie US Oct 30, 2008
17 32,950 16 janine CH Oct 25, 2008
18 32,750 14 Earl US Nov 19, 2008
19 32,200 15 Jungmastet FR Oct 20, 2008
20 29,750 14 Barns87 US Aug 25, 2008
21 28,050 14 karol GB Nov 9, 2008
22 25,800 13 Barns87 US Aug 23, 2008
23 25,450 13 Barns87 US Aug 14, 2008
24 25,250 14 Mobile User US Aug 4, 2008
25 24,600 13 Barns87 US Aug 23, 2008
26 24,400 13 janine CH Oct 29, 2008
27 24,100 13 Earl US Nov 19, 2008
28 23,600 13 Barns87 US Aug 23, 2008
29 22,300 12 Barns87 US Aug 11, 2008
30 21,850 13 Barns87 US Aug 25, 2008
31 21,000 12 Barns87 US Aug 8, 2008
32 20,450 12 Earl US Nov 19, 2008
33 20,300 12 dan GB Oct 21, 2008
34 19,650 12 Christophe FR Oct 20, 2008
35 18,650 11 Earl US Nov 19, 2008
36 18,400 12 loulou US Oct 27, 2008
37 18,200 11 Earl US Nov 19, 2008
38 18,050 11 Earl US Nov 19, 2008
39 17,900 11 loulou US Nov 2, 2008
40 17,600 12 Dad US Nov 9, 2008
41 17,300 11 Barns87 US Aug 13, 2008
42 17,250 11 Clayton US Oct 20, 2008
43 17,200 11 frog 2000 US Oct 22, 2008
44 16,950 11 leuz NL Oct 26, 2008
45 16,900 11 Joe US Aug 1, 2008
46 16,700 11 Earl US Nov 19, 2008
47 15,750 11 Joe US Aug 1, 2008
48 15,700 11 Mobile User US Sep 19, 2008
49 15,600 11 dan GB Oct 21, 2008
50 15,600 11 dan GB Oct 17, 2008
 
iPhone App Store

Version 1.1 now available for purchase in the App Store.

Requirements

Compatible with iPhone and iPod Touch
Requires iPhone 2.0 Software Update

High Scores
Support

Email:

Please enable JavaScript